| 2011 Jingle Bell 5k Run - Overall Results |
| Place Overall | | Time | | Race # | | First Name | | Last Name | | Gender | | Age | | Age Division |
| 1 | | 17:39 | | 64 | | Rontrevius | Foreman | Male | | 16 | | Overall |
| 2 | | 17:40 | | 70 | | John- | Gott | Male | | 18 | | Overall |
| 3 | | 18:08 | | 74 | | Sean | Bezdek | Male | | 19 | | Overall |
| 4 | | 19:56 | | 7 | | Leighton | Kilmer | Male | | 15 | | 10 - 15 |
| 5 | | 20:07 | | 20 | | Alex | Domingue | Male | | 15 | | 10 - 15 |
| 6 | | 20:14 | | 78 | | Bo | Deal | Male | | 38 | | 30 - 39 |
| 7 | | 20:16 | | 69 | | Carl | Meaux | Male | | 48 | | 40 - 49 |
| 8 | | 20:38 | | 53 | | Chad | Hassenpfug | Male | | 45 | | 40 - 49 |
| 9 | | 21:25 | | 1 | | Dan | Adams | Male | | 32 | | 30 - 39 |
| 10 | | 21:51 | | 54 | | Kerry | Keenan | Female | | 48 | | Overall |
| 11 | | 22:04 | | 27 | | Todd | Jabusch | Male | | 30 | | 30 - 39 |
| 12 | | 22:30 | | 40 | | Keith | Savoy | Male | | 51 | | 50 - 59 |
| 13 | | 22:37 | | 47 | | Robert | Sonnier | Male | | 64 | | 60 - 64 |
| 14 | | 22:46 | | 66 | | Tia | Sims | Female | | 13 | | Overall |
| 15 | | 23:04 | | 61 | | Derek | Hebert | Male | | 30 | | 30 - 39 |
| 16 | | 24:00 | | 17 | | Dusty | Comeaux | Male | | 33 | | 30 - 39 |
| 17 | | 24:31 | | 60 | | Jim | Howard | Male | | 62 | | 60 - 64 |
| 18 | | 25:02 | | 55 | | Ellie | Fitzgerald | Female | | 37 | | Overall |
| 19 | | 25:11 | | 75 | | Jeff | Broussard | Male | | 44 | | 40 - 49 |
| 20 | | 25:25 | | 4 | | Grant | Ancelet | Male | | 28 | | 20 - 29 |
| 21 | | 25:41 | | 6 | | Craig | Arnaud | Male | | 45 | | 40 - 49 |
| 22 | | 25:42 | | 48 | | Myrick | Thibodeaux | Male | | 46 | | 40 - 49 |
| 23 | | 25:57 | | 65 | | Shade | Gaspard | Male | | 16 | | 16 - 19 |
| 24 | | 26:16 | | 77 | | Dustin | Harrell | Male | | 38 | | 30 - 39 |
| 25 | | 26:25 | | 71 | | Michael | Thibodeaux | Male | | 12 | | 10 - 15 |
| 26 | | 26:35 | | 72 | | Stuart | Thibodeaux | Male | | 45 | | 40 - 49 |
| 27 | | 26:36 | | 22 | | Helen | Fontenot | Female | | 35 | | 30 - 39 |
| 28 | | 26:50 | | 16 | | Allen | Cassedy | Male | | 46 | | 40 - 49 |
| 29 | | 27:28 | | 62 | | Lisa | Hollier | Female | | 46 | | 40 - 49 |
| 30 | | 27:29 | | 63 | | Cassidy | Cox | Female | | 12 | | 10 - 15 |
| 31 | | 27:30 | | 67 | | Madeline | Gautreaux | Female | | 12 | | 10 - 15 |
| 32 | | 28:44 | | 76 | | Renee | Nugier | Female | | 40 | | 40 - 49 |
| 33 | | 29:05 | | 44 | | Shawna | Snyder | Female | | 40 | | 40 - 49 |
| 34 | | 29:34 | | 21 | | Wanda | Esthay | Female | | 43 | | 40 - 49 |
| 35 | | 30:55 | | 58 | | Priscilla | Broussard | Female | | 54 | | 50 - 59 |
| 36 | | 31:36 | | 34 | | Amanda | Meyer | Female | | 32 | | 30 - 39 |
| 37 | | 32:23 | | 68 | | Nicholas | Gautreaux | Male | | 9 | | 9 and Under |
| 38 | | 32:38 | | 32 | | Faith | McCain | Female | | 52 | | 50 - 59 |
| 39 | | 34:32 | | 56 | | Ryan | Fitzgerald | Male | | 40 | | 40 - 49 |
| 40 | | 35:06 | | 9 | | Heather Hill | Nichols | Female | | 31 | | 30 - 39 |
| 41 | | 36:42 | | 18 | | Tracy | Comeaux | Female | | 34 | | 30 - 39 |
| 42 | | 36:54 | | 36 | | Ed | Mulderick | Male | | 63 | | 60 - 64 |
| 43 | | 37:24 | | 24 | | Kim | Frederick | Female | | 36 | | 30 - 39 |
| 44 | | 37:56 | | 59 | | Megan | Hebert | Female | | 30 | | 30 - 39 |
| 45 | | 40:40 | | 33 | | David | McCain | Male | | 58 | | 50 - 59 |
| 46 | | 43:16 | | 57 | | Julee | Hatcher | Female | | 42 | | 40 - 49 |
| 47 | | 45:37 | | 37 | | Chastity | Navarre | Female | | 38 | | 30 - 39 |
| 48 | | 45:40 | | 38 | | Barbara | Powell | Female | | 51 | | 50 - 59 |
| 49 | | 46:12 | | 39 | | Katherine | Richard | Female | | 60 | | 60 - 64 |
| Saturday, December 17, 2011 |